TITLE: 1993 FSL

Here is the official schedule for the Florida State League,
as published by the league.


YEAR      1993
ALLSTAR   6/26 at SPT
PLAYOFFS  3  5

Season Opens (first half):  4/9
Season Opens (second half): 6/20
Season Closes: 9/5
Games Played:  136


a = morning game
d = day game
e = twilight game
n = night game


FLORIDA STATE LEAGUE

East Division

FTL at DAY  5/22d  5/23d  6/15d  6/16d  6/30d  8/8d   
LAK at DAY  4/24d  4/25d  5/6d   5/7d   8/26d  8/27d  
OSC at DAY  5/30d  5/30d  7/21d  8/6d   8/7d   8/16d  
STL at DAY  5/18d  5/19d  6/11d  6/12d  8/2d   8/3d   
VRB at DAY  5/26d  5/27d  6/24d  8/13d  8/25d  
WPB at DAY  4/16d  4/17d  6/13d  6/14d  8/14d  8/15d  
CHR at DAY  5/8d   5/9d   6/2d   6/3d   7/31d  8/1d   
CLR at DAY  7/9d   7/10d  9/4d   9/5d   
DUN at DAY  4/26d  4/27d  7/29d  7/30d  8/21d  8/22d  
FTM at DAY  4/28d  4/29d  7/7d   7/8d   8/23d  8/24d  
SPT at DAY  5/24d  5/25d  7/5d   7/6d   9/3d   
SAR at DAY  4/12d  4/13d  5/10d  5/11d  7/19d  7/20d  

DAY at FTL  4/20d  4/21d  7/1d   8/9d   9/1d   9/2d   
LAK at FTL  6/11d  6/12d  7/9d   7/10d  8/28d  8/29d  
OSC at FTL  4/26d  4/27d  5/28d  5/29d  8/12d  8/13d  
STL at FTL  4/28d  5/6d   7/15d  7/16d  9/3d   
VRB at FTL  5/8d   5/9d   5/30d  5/30d  7/17d  7/18d  
WPB at FTL  4/9d   6/8d   7/5d   7/6d   
CHR at FTL  4/14d  4/15d  8/2d   8/3d   8/10d  8/11d  
CLR at FTL  5/12d  5/13d  6/13d  6/14d  7/11d  7/12d  
DUN at FTL  5/20d  5/21d  8/26d  8/27d  
FTM at FTL  4/12d  4/13d  7/19d  7/20d  9/4d   9/5d   
SPT at FTL  5/4d   5/5d   7/27d  7/28d  8/19d  8/20d  
SAR at FTL  5/31d  6/1d   6/22d  6/23d  8/23d  8/24d  

DAY at LAK  6/9d   6/10d  7/11d  7/12d  7/23d  7/24d  
FTL at LAK  4/22d  4/23d  5/18d  5/19d  8/4d   8/5d   
OSC at LAK  4/10d  4/11d  6/15d  6/16d  7/4d   9/2d   
STL at LAK  5/10d  5/11d  5/30d  5/30d  8/14d  8/15d  
VRB at LAK  4/26d  4/27d  6/18d  6/19d  7/21d  7/22d  
WPB at LAK  4/30d  5/1d   6/4d   6/5d   8/6d   8/7d   
CHR at LAK  5/22d  5/23d  7/5d   7/6d   8/30d  8/31d  
CLR at LAK  5/24d  5/25d  5/31d  6/1d   7/15d  7/16d  
DUN at LAK  5/2d   5/3d   6/28d  6/29d  8/19d  8/20d  
FTM at LAK  5/16d  5/17d  6/30d  7/1d   9/3d   
SPT at LAK  6/22d  6/23d  7/29d  7/30d  8/25d  
SAR at LAK  4/14d  4/15d  5/14d  5/15d  8/12d  8/13d  

DAY at OSC  5/4d   5/5d   5/20d  5/21d  7/22d  
FTL at OSC  5/26d  5/27d  7/13d  7/14d  8/14d  8/15d  
LAK at OSC  4/9d   6/24d  7/2d   7/3d   9/1d   
STL at OSC  5/31d  6/1d   6/13d  6/14d  7/11d  7/12d  
VRB at OSC  4/18d  4/19d  5/22d  8/8d   8/9d   9/3d   
WPB at OSC  5/12d  5/13d  6/30d  7/1d   8/28d  8/29d  
CHR at OSC  6/18d  6/19d  7/19d  7/20d  8/23d  8/24d  
CLR at OSC  4/12d  4/13d  8/4d   8/5d   8/26d  8/27d  
DUN at OSC  4/22d  4/23d  5/16d  5/17d  7/27d  7/28d  
FTM at OSC  6/4d   6/5d   6/22d  6/23d  
SPT at OSC  4/28d  4/29d  5/14d  5/15d  7/25d  7/26d  
SAR at OSC  4/30d  5/1d   6/8d   7/17d  7/18d  

DAY at STL  5/16d  5/17d  8/4d   8/5d   8/28d  8/29d  
FTL at STL  4/29d  5/7d   6/17d  7/23d  7/24d  
LAK at STL  5/28d  5/29d  7/27d  7/28d  8/16d  
OSC at STL  4/24d  4/25d  8/17d  8/18d  8/30d  8/31d  
VRB at STL  4/9d   5/24d  5/25d  7/19d  7/20d  
WPB at STL  4/11d  5/4d   6/18d  6/24d  7/2d   9/5d   
CHR at STL  4/12d  4/13d  4/30d  5/1d   8/6d   8/7d   
CLR at STL  5/26d  5/27d  6/22d  6/23d  8/19d  8/20d  
DUN at STL  5/8d   5/9d   6/15d  6/16d  7/7d   7/8d   
FTM at STL  5/14d  5/15d  6/8d   7/13d  7/14d  
SPT at STL  6/6d   6/7d   7/9d   7/10d  
SAR at STL  4/20d  4/21d  6/9d   6/10d  8/21d  8/22d  

DAY at VRB  4/10d  4/11d  6/8d   7/2d   8/12d  
FTL at VRB  4/30d  5/1d   7/25d  7/26d  8/16d  
LAK at VRB  5/4d   5/5d   7/13d  7/14d  9/4d   9/5d   
OSC at VRB  5/23d  6/17d  7/5d   7/6d   
STL at VRB  5/2d   5/3d   7/3d   7/4d   8/10d  8/11d  
WPB at VRB  5/14d  5/15d  6/15d  6/16d  7/15d  7/16d  
CHR at VRB  4/20d  4/21d  6/20d  6/21d  8/21d  8/22d  
CLR at VRB  4/14d  4/15d  7/23d  7/24d  8/6d   8/7d   
DUN at VRB  5/31d  6/1d   6/6d   6/7d   7/11d  7/12d  
FTM at VRB  5/12d  5/13d  8/19d  8/20d  8/30d  8/31d  
SPT at VRB  5/16d  5/17d  5/28d  5/29d  6/28d  6/29d  
SAR at VRB  4/22d  4/23d  6/11d  6/12d  8/4d   8/5d   

DAY at WPB  5/28d  5/29d  6/22d  6/23d  8/30d  8/31d  
FTL at WPB  4/18d  4/19d  7/3d   7/4d   8/25d  
LAK at WPB  5/20d  5/21d  7/17d  7/18d  8/21d  8/22d  
OSC at WPB  4/20d  4/21d  6/11d  6/12d  7/29d  7/30d  
STL at WPB  4/10d  5/5d   6/19d  7/21d  7/22d  9/4d   
VRB at WPB  4/28d  4/29d  7/31d  8/1d   9/1d   9/2d   
CHR at WPB  4/22d  4/23d  6/9d   6/10d  7/11d  7/12d  
CLR at WPB  5/8d   5/9d   6/6d   6/7d   8/8d   8/9d   
DUN at WPB  5/6d   5/7d   6/17d  8/4d   8/5d   
FTM at WPB  5/24d  5/25d  5/31d  6/1d   7/27d  7/28d  
SPT at WPB  4/14d  4/15d  7/13d  7/14d  8/12d  8/13d  
SAR at WPB  5/16d  5/17d  6/20d  6/21d  8/19d  8/20d  

West Division

CLR at CHR  4/26d  4/27d  7/27d  7/28d  8/28d  8/29d  
DUN at CHR  4/16d  4/17d  6/8d   8/14d  8/15d  
FTM at CHR  4/10d  4/11d  7/2d   7/4d   8/4d   8/5d   
SPT at CHR  5/7d   5/31d  6/1d   8/17d  8/18d  
SAR at CHR  5/4d   5/5d   7/29d  7/30d  9/1d   9/2d   
DAY at CHR  5/14d  5/15d  7/25d  7/26d  8/19d  8/20d  
FTL at CHR  5/16d  5/17d  5/24d  5/25d  7/7d   7/8d   
LAK at CHR  4/18d  4/19d  6/13d  6/14d  8/8d   8/9d   
OSC at CHR  5/2d   5/3d   6/6d   6/7d   9/4d   9/5d   
STL at CHR  5/20d  5/21d  6/28d  6/29d  7/17d  7/18d  
VRB at CHR  6/4d   6/5d   6/30d  7/1d   
WPB at CHR  4/24d  4/25d  7/9d   7/10d  8/26d  8/27d  

CHR at CLR  5/10d  5/11d  6/11d  6/12d  7/13d  7/14d  
DUN at CLR  4/9d   4/11d  5/15d  7/3d   7/4d   8/1d   
FTM at CLR  5/4d   5/5d   5/30d  5/30d  7/17d  7/18d  
SPT at CLR  5/2d   5/3d   6/16d  7/20d  8/22d  9/1d   
SAR at CLR  5/28d  5/29d  7/5d   7/6d   9/3d   
DAY at CLR  4/22d  4/23d  6/18d  6/19d  6/20d  6/21d  
FTL at CLR  4/24d  4/25d  7/29d  7/30d  8/30d  8/31d  
LAK at CLR  4/28d  4/29d  8/10d  8/11d  8/17d  8/18d  
OSC at CLR  5/18d  5/19d  6/9d   6/10d  6/28d  6/29d  
STL at CLR  4/16d  4/17d  6/2d   6/3d   8/12d  8/13d  
VRB at CLR  5/6d   5/7d   5/20d  5/21d  7/7d   7/8d   
WPB at CLR  5/22d  5/23d  7/25d  7/26d  8/23d  8/24d  

CHR at DUN  5/28d  5/29d  6/22d  6/23d  8/25d  
CLR at DUN  4/10d  5/14d  6/24d  7/2d   7/31d  
FTM at DUN  4/18d  4/19d  8/12d  8/13d  8/28d  8/29d  
SPT at DUN  4/20d  4/21d  6/30d  7/17d  7/18d  8/31d  
SAR at DUN  4/28d  4/29d  5/22d  5/30d  8/16d  
DAY at DUN  5/12d  5/13d  6/4d   6/5d   7/13d  7/14d  
FTL at DUN  6/9d   6/10d  6/20d  6/21d  8/6d   8/7d   
LAK at DUN  4/12d  4/13d  6/2d   6/3d   7/19d  7/20d  
OSC at DUN  5/10d  5/11d  7/9d   7/10d  8/2d   8/3d   
STL at DUN  4/14d  4/15d  7/25d  7/26d  9/1d   9/2d   
VRB at DUN  4/24d  4/25d  8/17d  8/18d  8/23d  8/24d  
WPB at DUN  5/18d  5/19d  7/23d  7/24d  9/3d   

CHR at FTM  4/9d   5/18d  5/19d  6/24d  7/3d   
CLR at FTM  4/30d  5/1d   7/21d  7/22d  8/16d  
DUN at FTM  5/26d  5/27d  6/11d  6/12d  7/5d   7/6d   
SPT at FTM  5/22d  5/23d  8/6d   8/7d   8/26d  8/27d  
SAR at FTM  5/6d   5/7d   7/11d  7/12d  7/25d  7/26d  
DAY at FTM  4/14d  4/15d  6/6d   6/7d   7/15d  7/16d  
FTL at FTM  5/2d   5/3d   6/18d  6/19d  6/28d  6/29d  
LAK at FTM  4/20d  4/21d  6/17d  8/2d   8/3d   
OSC at FTM  4/16d  4/17d  6/20d  6/21d  8/21d  8/22d  
STL at FTM  4/26d  4/27d  7/31d  8/1d   8/25d  
VRB at FTM  6/2d   6/3d   6/13d  6/14d  7/29d  7/30d  
WPB at FTM  5/10d  5/11d  8/10d  8/11d  8/17d  8/18d  

CHR at SPT  5/6d   5/30d  5/30d  7/23d  7/24d  8/16d  
CLR at SPT  6/4d   6/5d   6/15d  7/19d  8/21d  9/2d   
DUN at SPT  4/30d  5/1d   6/13d  6/14d  7/1d   8/30d  
FTM at SPT  5/20d  5/21d  6/9d   6/10d  8/8d   8/9d   
SAR at SPT  4/9d   6/24d  7/4d   9/4d   9/5d   
DAY at SPT  4/18d  4/19d  6/17d  8/10d  8/11d  
FTL at SPT  5/10d  5/11d  6/2d   6/3d   7/21d  7/22d  
LAK at SPT  4/16d  4/17d  5/12d  5/13d  6/8d   
OSC at SPT  5/8d   5/9d   7/15d  7/16d  7/31d  8/1d   
STL at SPT  4/22d  4/23d  6/20d  6/21d  8/23d  8/24d  
VRB at SPT  4/12d  4/13d  8/2d   8/3d   8/14d  8/15d  
WPB at SPT  4/26d  4/27d  5/26d  5/27d  7/7d   7/8d   

CHR at SAR  5/12d  5/13d  6/15d  6/16d  7/21d  7/22d  
CLR at SAR  4/18d  4/19d  6/17d  8/14d  8/15d  
DUN at SAR  5/23d  5/23d  7/15d  7/16d  8/8d   8/9d   
FTM at SAR  4/24d  4/25d  5/8d   5/9d   7/23d  7/24d  
SPT at SAR  4/10d  4/11d  6/18d  6/19d  7/2d   7/3d   
DAY at SAR  5/2d   5/3d   6/28d  6/29d  7/27d  7/28d  
FTL at SAR  4/16d  4/17d  6/6d   6/7d   8/17d  8/18d  
LAK at SAR  5/26d  5/27d  7/7d   7/8d   7/31d  8/1d   
OSC at SAR  5/24d  5/25d  8/10d  8/11d  8/25d  
STL at SAR  6/4d   6/5d   6/30d  7/1d   8/26d  8/27d  
VRB at SAR  5/18d  5/19d  7/9d   7/10d  8/28d  8/29d  
WPB at SAR  6/2d   6/3d   8/2d   8/3d   
